Details
Monte da Peceguina Rosé 2019
Additional Information
| Origin | Alentejo. |
|---|---|
| Analitical Parameters | 12.5% Vol |
| Castes | Touriga Nacional, Baga, Trincadeira, Tinta Miúda |
| Tasting | Of a pale pink hue the 2019 harvest of Monte da Peceguina rosé has a very fresh profile where red berries note are highlighted, as well as floral nuances and a very subtle barrel note. On the mouth balance reigns, the red fruits notes come out as well as a very present acidity. It finishes dry and persistent. A highly gastronomic Peceguina Rosé, in similari- ty to previous editions. |
| harmonization | Accompanies salads, seafood and grilled fish with light sauces. |
| Conservation | Keep in a dry and cool place, away from the light. |
| Capacity | 0,75L |


